| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0940853 | Single Family Property | 5 | 3.50 | 3050 | |
| 3 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0944461 | Single Family Property | 4 | 3.00 | 3170 | |
| 0 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0918101 | Single Family Property | 4 | 3.50 | 2900 | |
| 1 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0935681 | Single Family Property | 3 | 2.00 | 1655 | |
